Looking for a place to call your own in the capital is tough if you're a first-time buyer - although house price growth is lower, most places are still out of reach.
But new research has listed the 40 areas in London where first-time buyers are still thriving, with prices in some of the most popular areas even falling below £300,000.
The research, by Hamptons International, divided areas into flats and houses. Walthamstow came out as the top spot for apartments, with 63 per cent of homes sold to first-time buyers at an average price of £334,000.
Sutton has the same percentage of homes sold to first-time buyers - although they are cheaper, at £265,000, while Deptford followed, with 61 per cent and an average price of 359,728.
First-time buyer hotspots: flats
Area | Flats sold to first time buyers | Price of a flat |
---|---|---|
Walthamstow | Flats sold to first time buyers 63% | Price of a flat£334,086 |
Sutton | Flats sold to first time buyers 63% | Price of a flat£265,060 |
Deptford | Flats sold to first time buyers 61% | Price of a flat£359,728 |
Lewisham | Flats sold to first time buyers 60% | Price of a flat£352,114 |
Peckham | Flats sold to first time buyers 59% | Price of a flat£377,776 |
Leyton | Flats sold to first time buyers 56% | Price of a flat£313,809 |
Eltham | Flats sold to first time buyers 55% | Price of a flat£259,408 |
Canning Town | Flats sold to first time buyers 53% | Price of a flat£355,811 |
Hayes | Flats sold to first time buyers 52% | Price of a flat£244,758 |
Surbiton | Flats sold to first time buyers 50% | Price of a flat£404,686 |
Finsbury Park | Flats sold to first time buyers 48% | Price of a flat£466,276 |
South Tottenham | Flats sold to first time buyers 44% | Price of a flat£318,706 |
Mortlake | Flats sold to first time buyers 44% | Price of a flat£599,641 |
Ilford | Flats sold to first time buyers 43% | Price of a flat£227,635 |
Leytonstone | Flats sold to first time buyers 41% | Price of a flat£339,776 |
Stoke Newington | Flats sold to first time buyers 40% | Price of a flat£476,393 |
Wandsworth | Flats sold to first time buyers 40% | Price of a flat£534,893 |
Penge | Flats sold to first time buyers 38% | Price of a flat£311,426 |
Bethnal Green | Flats sold to first time buyers 33% | Price of a flat£497,994 |
Croydon | Flats sold to first time buyers 33% | Price of a flat£261,741 |
For those looking for a house, Tottenham came top of the pile. Some 42 per cent of homes in the area are sold to those climbing the first rung on the property ladder, with average prices of £446,000. That was followed by South Norwood, at just over £402,000, and Stratford, at £456,000.
First-time buyer hotspots: houses
Area | Houses sold to first time buyers | Price of a house |
---|---|---|
Tottenham | Houses sold to first time buyers 42% | Price of a house£446,026 |
South Norwood | Houses sold to first time buyers 41% | Price of a house£406,287 |
Stratford | Houses sold to first time buyers 40% | Price of a house£455,659 |
Belmont | Houses sold to first time buyers 40% | Price of a house£765,746 |
Barking | Houses sold to first time buyers 37% | Price of a house£367,447 |
Walthamstow | Houses sold to first time buyers 35% | Price of a house£533,578 |
Eltham | Houses sold to first time buyers 34% | Price of a house£440,931 |
Chessington | Houses sold to first time buyers 33% | Price of a house£412,417 |
Wood Green | Houses sold to first time buyers 33% | Price of a house£633,891 |
Abbey Wood | Houses sold to first time buyers 33% | Price of a house£336,439 |
North Harrow | Houses sold to first time buyers 32% | Price of a house£522,666 |
Collier Row | Houses sold to first time buyers 32% | Price of a house£358,730 |
Plumstead | Houses sold to first time buyers 30% | Price of a house£371,236 |
Belvedere | Houses sold to first time buyers 29% | Price of a house£320,121 |
Sydenham | Houses sold to first time buyers 28% | Price of a house£662,821 |
East Ham | Houses sold to first time buyers 28% | Price of a house£355,537 |
Northolt | Houses sold to first time buyers 23% | Price of a house£407,722 |
Greenford | Houses sold to first time buyers 23% | Price of a house£456,962 |
Gants Hill | Houses sold to first time buyers 22% | Price of a house£452,494 |
Harrow Weald | Houses sold to first time buyers 21% | Price of a house£527,251 |
According to the research, last year 90 per cent of new buyers in the capital bought their first home in outer London, up from 60 per cent in 2009, suggesting first-timers are still feeling squeezed.
But it also pushed up the number of buyers going for a house, rather than a flat - according to Hamptons, the proportion of houses sold to first time buyers has risen in every year since 2012.
“Traditionally life stage tends to dictate where first time buyers chose to start putting down roots," said David Fell, research analyst at the estate agent.
"Under-30s make up most new purchasers of flats in zones two and three while those buying their first home a little later in life head for a house in the suburbs.
"And with more new buyers putting down roots further out in a house rather than a flat, they’re staying in their first home for longer before selling up to find somewhere bigger.”